Phoenix Gold ZDSKSZ2 6.5″ (165mm) 2-Way Coaxial 100W Car Speaker For Suzuki
- Stock Status: In Stock
- Item Condition : New
- Available QTY : 3
- Brand: Phoenix gold
- Model: ZDSKSZ2
- EAN: 7427307013862
- Warranty: 2 Years Warranty
£249.99
Ex Tax: £249.99
Free Delivery on this item (Main Land UK only )
We use Royal Mail Tracked 48 post which normally takes 2-3 days to arrive but sometimes can take longer. Get it Fast with DPD Courier Next working day delivery (1-2 DAYS) for £9.99.
Description
ZDSKSZ2 2-way 6.5 Inch 100 Watt speaker with plug & play connectors. The 6.5 Inch coaxial speakers allow simple installation while improving the vehicle’s sound.
Product Compatibility Chart
Make | Model | Years | Notes |
Suzuki | Alto | 2012 - 2023 | (800) (II) (AOD) |
Suzuki | Alto | 2014 - 2022 | K10 (II) (AOD) Front or Rear Door |
Suzuki | Alto | 2022 onward | K10 (III) |
Suzuki | Baleno | 2015 - 2022 | (I) Front or Rear Door |
Suzuki | Baleno | 2022 onward | (II) Front or Rear Door |
Suzuki | Brezza | 2016 - 2022 | (YF) Front or Rear Door |
Suzuki | Brezza | 2022 onward | (YH) Front or Rear Door |
Suzuki | Escudo | 2005 - 2015 | (JT) Front or Rear Door |
Suzuki | Grand Nomade | 2005 - 2015 | (JT) Front or Rear Door |
Suzuki | Grand Vitara | 2005 - 2015 | (JT) Front or Rear Door |
Suzuki | Ignis | 2016 onward | (MF) Front or Rear Door |
Suzuki | Kizashi | 2009 - 2016 | Front or Rear Door |
Suzuki | MR Wagon | 2006 - 2011 | (MF22S) Front or Rear Door |
Suzuki | MR Wagon | 2011 - 2016 | (MF33S) Front or Rear Door |
Suzuki | S-Cross | 2014 - 2021 | (JY) Front or Rear Door |
Suzuki | S-Cross | 2021 onward | (III) Front or Rear Door |
Suzuki | Splash | 2008 - 2014 | (XB/EX) Front or Rear Door |
Suzuki | Swift | 2004 - 2010 | (RS) Front or Rear Door |
Suzuki | Swift | 2010 - 2017 | (AZG) Front or Rear Door |
Suzuki | Swift | 2017 onward | (A2L) Front or Rear Door |
Suzuki | SX4 | 2006 - 2010 | (EY/GY/RW) Front or Rear Door |
Suzuki | SX4 | 2010 - 2014 | (EY/GY/RW) (Facelift) Front or Rear Door |
Suzuki | SX4 | 2014 - 2021 | (JY) Front or Rear Door |
Suzuki | SX4 | 2021 onward | (III) Front or Rear Door |
Suzuki | Vitara | 2015 onward | (LY) Front or Rear Door |
Suzuki | Wagon R | 2003 - 2008 | (MH21S / MH22S) Front or Rear Door |
Suzuki | Wagon R | 2008 - 2012 | (MH23S) Front or Rear Door |
Suzuki | Wagon R | 2012 - 2017 | (MH34S / MH44S) Front or Rear Door |
Suzuki | Wagon R | 2017 onward | (MH35S / 55S / 85S / 95S) Front or Rear Door |
Suzuki | Xbee | 2017 onward | (MN71S) Front or Rear Door |
Specifications
- Speaker Size: 6.5″ (165mm) 2-Way Coaxial Speaker
- Power Handling (RMS): 50W
- Power Handling (MAX): 100W
- Impedance: 4Ω
- 19mm Mylar Balanced Dome Tweeter
- Anti-Resonant Steel Basket
- High Temperature CAE/CAD Motor Structure
- Triple Laminated, Ultra Stiff and Light Cone
- UV Treated Foam Surround
- Speakers designed to fit OEM location